Whistler Blackcomb Lift Tickets - 2019/2020 Ski Season
Early Bird Deal on Now - Book by November 15th for Great Lift Ticket Deals
Book Whistler Accommodation and bundle your lift tickets to qualify for huge savings. Get more selection, deals, perks and space to play when you book vacation rentals direct with RBO properties. Reserve your Whistler accommodation and lodging on alluraDirect and get your bundled discount Whistler lift passes.
*Note: To be eligible for the mountain lift ticket deal, your first day of skiing must be no less than thirteen (13) days in the future.
How Do I Get Lift Tickets?
Save HUGE on Window Rates.
Discover the cheapest ticket dates to ski with our deals.
Bonus Perks.
Receive a free Whistler Blackcomb VIP card for discounts on resort spending.
Whistler & Blackcomb Mountains.
All tickets include both mountains & the Peak2Peak Gondola
Easy Pick-Up.
Grab your whistler lift pass in advance or on your first day at any of our 3 mountain base locations.
Expert, Personal Service.
We've sold over 25,000+ lift tickets and have worked with Whistler Blackcomb since 1998. Contact us for help or advice.
Risk-Free Purchase
Your lift ticket order is guaranteed, changeable and refundable up to 13 days prior to arrival. See our change/cancellation policies.
Lift Ticket Passes Early Season One
Ski Season: November 21 - December 06, 2019
Enjoy some of the cheapest rates of the year. Start your lift ticket just before the Christmas season and get early season rates for all days!
Number of Days | Adult (19-64) | Senior (65+) | Youth (13-18) | Child (7-12) |
---|---|---|---|---|
2 of 3 days | $242 | $218 | $206 | $122 |
3 of 5 days | $360 | $324 | $306 | $180 |
4 of 6 days | $464 | $416 | $396 | $232 |
5 of 8 days | $575 | $520 | $490 | $290 |
6 of 9 days | $678 | $612 | $576 | $342 |
7 of 10 days | $784 | $707 | $665 | $392 |
8 of 11 days | $888 | $800 | $752 | $448 |
9 of 12 days | $972 | $873 | $828 | $486 |
10 of 13 days | $1070 | $960 | $910 | $540 |
11 of 14 days | $1155 | $1045 | $979 | $583 |
12 of 15 days | $1260 | $1140 | $1068 | $636 |
13 of 16 days | $1365 | $1235 | $1157 | $689 |
14 of 17 days | $1470 | $1330 | $1246 | $742 |
Lift Ticket Passes Early Season Two
Ski Season: December 07 - December 20, 2019
Enjoy some of the cheapest rates of the year. Start your lift ticket just before the Christmas season and get early season rates for all days!
Number of Days | Adult (19-64) | Senior (65+) | Youth (13-18) | Child (7-12) |
---|---|---|---|---|
2 of 3 days | $276 | $248 | $234 | $138 |
3 of 5 days | $405 | $366 | $345 | $204 |
4 of 6 days | $528 | $476 | $448 | $264 |
5 of 8 days | $650 | $585 | $555 | $325 |
6 of 9 days | $774 | $696 | $660 | $390 |
7 of 10 days | $889 | $798 | $756 | $448 |
8 of 11 days | $1008 | $904 | $856 | $504 |
9 of 12 days | $1107 | $999 | $945 | $558 |
10 of 13 days | $1200 | $1080 | $1020 | $600 |
11 of 14 days | $1309 | $1177 | $1111 | $660 |
12 of 15 days | $1428 | $1284 | $1212 | $720 |
13 of 16 days | $1547 | $1391 | $1313 | $780 |
14 of 17 days | $1666 | $1498 | $1414 | $840 |
Lift Ticket Passes Christmas Season
Ski Season: December 21 - January 05, 2020
Enjoy some of the cheapest rates of the year. Start your lift ticket just before the Christmas season and get early season rates for all days!
Number of Days | Adult (19-64) | Senior (65+) | Youth (13-18) | Child (7-12) |
---|---|---|---|---|
2 of 3 days | $320 | $288 | $272 | $160 |
3 of 5 days | $474 | $426 | $402 | $237 |
4 of 6 days | $628 | $564 | $532 | $316 |
5 of 8 days | $775 | $700 | $660 | $390 |
6 of 9 days | $924 | $834 | $786 | $462 |
7 of 10 days | $1064 | $959 | $903 | $532 |
8 of 11 days | $1208 | $1088 | $1024 | $608 |
9 of 12 days | $1350 | $1215 | $1152 | $675 |
10 of 13 days | $1500 | $1350 | $1280 | $750 |
11 of 14 days | $1650 | $1485 | $1408 | $825 |
12 of 15 days | $1800 | $1620 | $1536 | $900 |
13 of 16 days | $1950 | $1755 | $1664 | $975 |
14 of 17 days | $2,100 | $1890 | $1792 | $1050 |
Lift Ticket Passes Off Peak One
Ski Season: January 06 - January 16, 2020
Enjoy some of the cheapest rates of the year. Start your lift ticket just before the Christmas season and get early season rates for all days!
Number of Days | Adult (19-64) | Senior (65+) | Youth (13-18) | Child (7-12) |
---|---|---|---|---|
2 of 3 days | $296 | $266 | $252 | $148 |
3 of 5 days | $435 | $393 | $369 | $219 |
4 of 6 days | $568 | $512 | $484 | $284 |
5 of 8 days | $700 | $630 | $595 | $350 |
6 of 9 days | $828 | $744 | $702 | $414 |
7 of 10 days | $952 | $854 | $812 | $476 |
8 of 11 days | $1080 | $976 | $920 | $544 |
9 of 12 days | $1188 | $1071 | $1008 | $594 |
10 of 13 days | $1300 | $1170 | $1110 | $650 |
11 of 14 days | $1397 | $1254 | $1188 | $704 |
12 of 15 days | $1524 | $1368 | $1296 | $768 |
13 of 16 days | $1651 | $1482 | $1404 | $832 |
14 of 17 days | $1778 | $1596 | $1512 | $896 |
Lift Ticket Passes MLK
Ski Season: January 17 - January 20, 2020
Create magical holiday memories in Whistler resort.
Number of Days | Adult (19-64) | Senior (65+) | Youth (13-18) | Child (7-12) |
---|---|---|---|---|
2 of 3 days | $320 | $288 | $272 | $160 |
3 of 5 days | $474 | $426 | $402 | $237 |
4 of 6 days | $628 | $564 | $532 | $316 |
5 of 8 days | $775 | $700 | $660 | $390 |
6 of 9 days | $924 | $834 | $786 | $462 |
7 of 10 days | $1064 | $959 | $903 | $532 |
8 of 11 days | $1208 | $1088 | $1024 | $608 |
9 of 12 days | $1350 | $1215 | $1152 | $675 |
10 of 13 days | $1500 | $1350 | $1280 | $750 |
11 of 14 days | $1650 | $1485 | $1408 | $825 |
12 of 15 days | $1800 | $1620 | $1536 | $900 |
13 of 16 days | $1950 | $1755 | $1664 | $975 |
14 of 17 days | $2100 | $1890 | $1792 | $1050 |
Lift Ticket Passes Off Peak Two
Ski Season: January 21 - January 31, 2020
Savour shorter lift lines during this traditionally quieter point in the ski season.
Number of Days | Adult (19-64) | Senior (65+) | Youth (13-18) | Child (7-12) |
---|---|---|---|---|
2 of 3 days | $296 | $266 | $252 | $148 |
3 of 5 days | $435 | $393 | $369 | $219 |
4 of 6 days | $568 | $512 | $484 | $284 |
5 of 8 days | $700 | $630 | $595 | $350 |
6 of 9 days | $828 | $744 | $702 | $414 |
7 of 10 days | $952 | $854 | $812 | $476 |
8 of 11 days | $1080 | $976 | $920 | $544 |
9 of 12 days | $1188 | $1071 | $1008 | $594 |
10 of 13 days | $1300 | $1170 | $1110 | $650 |
11 of 14 days | $1397 | $1254 | $1188 | $704 |
12 of 15 days | $1524 | $1368 | $1296 | $768 |
13 of 16 days | $1651 | $1482 | $1404 | $832 |
14 of 17 days | $1778 | $1596 | $1512 | $896 |
Lift Ticket Passes Mid-Season One
Ski Season: February 01 - March 08, 2020
Savour shorter lift lines during this traditionally quieter point in the ski season.
Number of Days | Adult (19-64) | Senior (65+) | Youth (13-18) | Child (7-12) |
---|---|---|---|---|
2 of 3 days | $320 | $288 | $272 | $160 |
3 of 5 days | $474 | $426 | $402 | $237 |
4 of 6 days | $628 | $564 | $532 | $316 |
5 of 8 days | $775 | $700 | $660 | $390 |
6 of 9 days | $924 | $834 | $786 | $462 |
7 of 10 days | $1064 | $959 | $903 | $532 |
8 of 11 days | $1208 | $1088 | $1024 | $608 |
9 of 12 days | $1350 | $1215 | $1152 | $675 |
10 of 13 days | $1500 | $1350 | $1280 | $750 |
11 of 14 days | $1650 | $1485 | $1408 | $825 |
12 of 15 days | $1800 | $1620 | $1536 | $900 |
13 of 16 days | $1950 | $1755 | $1664 | $975 |
14 of 17 days | $2100 | $1890 | $1792 | $1050 |
Lift Ticket Passes Mid-Season Two
Ski Season: March 09 - March 29, 2020
Savour shorter lift lines during this traditionally quieter point in the ski season.
Number of Days | Adult (19-64) | Senior (65+) | Youth (13-18) | Child (7-12) |
---|---|---|---|---|
2 of 3 days | $296 | $266 | $252 | $148 |
3 of 5 days | $435 | $393 | $369 | $219 |
4 of 6 days | $568 | $512 | $484 | $284 |
5 of 8 days | $700 | $630 | $595 | $350 |
6 of 9 days | $828 | $744 | $702 | $414 |
7 of 10 days | $952 | $854 | $812 | $476 |
8 of 11 days | $1080 | $976 | $920 | $544 |
9 of 12 days | $1188 | $1071 | $1008 | $594 |
10 of 13 days | $1300 | $1170 | $1110 | $650 |
11 of 14 days | $1397 | $1254 | $1188 | $704 |
12 of 15 days | $1524 | $1368 | $1296 | $768 |
13 of 16 days | $1651 | $1482 | $1404 | $832 |
14 of 17 days | $1778 | $1596 | $1512 | $896 |
Lift Ticket Passes Late Season
Ski Season: March 30 - April 20, 2020
Savour shorter lift lines during this traditionally quieter point in the ski season.
Number of Days | Adult (19-64) | Senior (65+) | Youth (13-18) | Child (7-12) |
---|---|---|---|---|
2 of 3 days | $256 | $230 | $218 | $128 |
3 of 5 days | $378 | $339 | $321 | $189 |
4 of 6 days | $500 | $452 | $424 | $252 |
5 of 8 days | $615 | $555 | $525 | $310 |
6 of 9 days | $732 | $660 | $624 | $366 |
7 of 10 days | $847 | $763 | $721 | $427 |
8 of 11 days | $968 | $872 | $824 | $488 |
9 of 12 days | $1080 | $972 | $918 | $540 |
10 of 13 days | $1200 | $1080 | $1020 | $600 |
11 of 14 days | $1320 | $1188 | $1122 | $660 |
12 of 15 days | $1440 | $1296 | $1224 | $720 |
13 of 16 days | $1560 | $1404 | $1326 | $780 |
14 of 17 days | $1680 | $1512 | $1428 | $840 |
Do You Already Have Accommodation with Us?
Great! To confirm that your reservation is eligible for the Whistler discounted lift ticket bundle deal, please log into your alluraDirect account by clicking here. Look under your upcoming reservations and you will see a button for the lift ticket deal if it is available. You must bundle your lift tickets with accommodation.
Click Here to LoginWhistler Lift Ticket Usage
All Whistler lift tickets include access to the Peak2Peak gondola and all lifts on both Whistler and Blackcomb mountains. Lift tickets must be picked-up in the resort at one of three convenient mountain base locations. We recommend picking them up the night before your first day of skiing to maximize your mountain time.
Discounted lift passes are changeable and refundable. See change/cancellation rules.