<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vacation Rental &#38; Accommodation Tips &#124; alluraDirect.com Blog</title>
	<atom:link href="http://www.alluradirect.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alluradirect.com/blog</link>
	<description>Vacation Rental Accommodation Tips and News</description>
	<lastBuildDate>Thu, 23 May 2013 16:46:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Crud 2 Mud Downhill Mountain Bike Race This Weekend on Whistler Mountain</title>
		<link>http://www.alluradirect.com/blog/crud-2-mud-downhill-mountain-bike-race-whistler-2013/</link>
		<comments>http://www.alluradirect.com/blog/crud-2-mud-downhill-mountain-bike-race-whistler-2013/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:09:36 +0000</pubDate>
		<dc:creator>alluraDirect.com</dc:creator>
				<category><![CDATA[Resort News]]></category>
		<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[Whistler News]]></category>
		<category><![CDATA[Budlight Event]]></category>
		<category><![CDATA[Downhill Mountain Biking]]></category>
		<category><![CDATA[Garibaldi Lift Company]]></category>
		<category><![CDATA[Race Event]]></category>
		<category><![CDATA[Whistler Mountain Bike Park]]></category>
		<category><![CDATA[whistler-blackcomb]]></category>

		<guid isPermaLink="false">http://www.alluradirect.com/blog/?p=5540</guid>
		<description><![CDATA[The 2013 season up on Whistler Blackcomb was amazing as always, why not celebrate the changing of the seasons by entering the Crud 2 Mud downhill race presented by Budlight this Sunday, May 26. The event is a transitional race where individuals or teams of two start at the top of Whistler Mountain, ski down ...]]></description>
				<content:encoded><![CDATA[<p>The 2013 season up on <strong>Whistler Blackcomb was amazing</strong> as always, why not celebrate the changing of the seasons by entering the <a title="Crud 2 Mud Whistler Mountain Bike Event" href="http://bike.whistlerblackcomb.com/events/2013/05/crud-2-mud.aspx" target="_blank">Crud 2 Mud downhill race presented by Budlight</a> this Sunday, May 26. The event is a transitional race where individuals or teams of two start at the <a title="Whistler Vacation Rentals" href="http://www.alluradirect.com">top of Whistler Mountain</a>, ski down to the snowline, then hop onto their mountain bike to finish the race down to the village.</p>
<p>Single participants do both sections of the race as quick as possible, where the team format allows one person to do the skiing or snowboarding, while the 2nd person gets tagged to complete the remaining mountain biking section of the race. There are multiple categories for participants of the Crud 2 Mud event, ranging in age categories and formats. <span style="text-decoration: underline;">Pre-registration is mandatory</span>, with a deadline of Saturday, May 25th and 2PM. Entry to the event is $55 for singles and $80 for teams of two, however this does not include the Whistler mountain lift ticket ($31 for adults $28 for youths/seniors).</p>
<p>Registration can be completed at Whistler Blackcomb guest reservations or 1-800-766-0449. The race has a recommended skill level for both skiing/snowboarding and mountain biking as intermediate to expert. All Crud 2 Mud registered athletes are required to attend the mandatory meeting at the <a title="Garibaldi Lift Company" href="http://www.whistlerblackcomb.com/events-and-activities/the-village/restaurants/glc.aspx" target="_blank">Garibaldi Lift Company (GLC)</a> on Saturday, May 25 at 6PM to discuss the format of the race as well as the final course route.</p>
<p>After the race, everyone is welcome to attend the celebrations and awards at the GLC at the base of Whistler mountain, in the village.</p>
<div style="width:375px" class="table_style">
<table border="0" cellspacing="0" cellpadding="0">
<thead>
<tr>
<th scope="col"><strong>Race Categories:</strong></th>
<th scope="col" width="100px"><strong>Age Group:</strong></th>
</tr>
</thead>
<tbody>
<tr>
<td>Ski Solo Junior</td>
<td width="100px">13-18</td>
</tr>
<tr>
<td>Snowboard Solo Junior</td>
<td width="100px">13-18</td>
</tr>
<tr>
<td>Ski Solo Male</td>
<td width="100px">19-39</td>
</tr>
<tr>
<td>Snowboard Solo Male</td>
<td width="100px">19-39</td>
</tr>
<tr>
<td>Ski Solo Female</td>
<td width="100px">19-39</td>
</tr>
<tr>
<td>Snowboard Solo Female</td>
<td width="100px">19-39</td>
</tr>
<tr>
<td>Ski Solo Male</td>
<td width="100px">40+</td>
</tr>
<tr>
<td>Snowboard Solo Male</td>
<td width="100px">40+</td>
</tr>
<tr>
<td>Ski Solo Female</td>
<td width="100px">40+</td>
</tr>
<tr>
<td>Snowboard Solo Female</td>
<td width="100px">40+</td>
</tr>
<tr>
<td>Open Male Teams</td>
<td width="100px">Any</td>
</tr>
<tr>
<td>Open Female Teams</td>
<td width="100px">Any</td>
</tr>
<tr>
<td>Open Junior Teams</td>
<td width="100px">Both 13-18</td>
</tr>
</tbody>
</table>
</div>
<p>If you haven&#8217;t already booked your reservation for this weekend, make sure to check out the available <a title="Available Whistler Accommodations" href="http://www.alluradirect.com">Whistler Rentals on alluraDirect.com</a>. For more information regarding the Crud 2 Mud race event, please visit <a title="Whistler Blackcomb Mountain Bike" href="http://bike.whistlerblackcomb.com/" target="_blank">Whistler Blackcomb Bike website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alluradirect.com/blog/crud-2-mud-downhill-mountain-bike-race-whistler-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Bird Deal for Whistler Blackcomb Lift Ticket Edge Card Extended</title>
		<link>http://www.alluradirect.com/blog/early-bird-whistler-blackcomb-lift-ticket-edge-card-extended/</link>
		<comments>http://www.alluradirect.com/blog/early-bird-whistler-blackcomb-lift-ticket-edge-card-extended/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:49:12 +0000</pubDate>
		<dc:creator>alluraDirect.com</dc:creator>
				<category><![CDATA[Resort News]]></category>
		<category><![CDATA[Whistler News]]></category>
		<category><![CDATA[Early Bird Sales]]></category>
		<category><![CDATA[Early Bird Season]]></category>
		<category><![CDATA[Lift Tickets]]></category>
		<category><![CDATA[Ski Lift Tickets]]></category>
		<category><![CDATA[Whistler Blackcomb Edge Cards]]></category>
		<category><![CDATA[Whistler Lift Tickets]]></category>
		<category><![CDATA[whistler-blackcomb]]></category>

		<guid isPermaLink="false">http://www.alluradirect.com/blog/?p=5530</guid>
		<description><![CDATA[Whistler Blackcomb has extended their early bird sales period for the 3, 5 and 10 day lift ticket Edge Cards until May 13. The original deadline for the sales of the Edge Cards was set for May 6. The current price breakdown for the early bird prices are as follows&#8230; For people who purchase the ...]]></description>
				<content:encoded><![CDATA[<p>Whistler Blackcomb has extended their early bird sales period for the 3, 5 and 10 day lift ticket Edge Cards until May 13. The original deadline for the sales of the Edge Cards was set for May 6. The current price breakdown for the <a title="Cheap Whistler Accommodations" href="http://www.alluradirect.com">early bird prices</a> are as follows&#8230;</p>
<ul class="list6 list_color_gray">
<li>3 Day Edge Card: $232 &#8211; $77 per lift ticket.</li>
<li>5 Day Edge Card: $355 &#8211; $71 per lift ticket.</li>
<li>10 Day Edge Card: $639 &#8211; $64 per lift ticket.</li>
</ul>
<p>For people who purchase the <a title="Whistler Blackcomb Lift Tickets Edge Card" href="http://www.whistlerblackcomb.com/tickets-and-passes/discount-cards/index.aspx" target="_blank">Whistler Blackcomb Edge Cards</a>, there are additional perks attached. All card holders receive a free early season ski day as well as an &#8220;Alpine Experience&#8221; summer sightseeing day, which includes a ride on the Peak to Peak gondola.</p>
<p>Spring skiing is available until May 27th, all Edge Card holders are able to purchase a spring add-on pass for $79 which grants unlimited skiing until the mountain closes for the season. The construction of the new chairlift does limit the terrain for spring skiing, however there is still lots of open terrain to enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alluradirect.com/blog/early-bird-whistler-blackcomb-lift-ticket-edge-card-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whistler Weather Sets New Record for High Temperatures</title>
		<link>http://www.alluradirect.com/blog/whistler-weather-new-temperature-record/</link>
		<comments>http://www.alluradirect.com/blog/whistler-weather-new-temperature-record/#comments</comments>
		<pubDate>Mon, 06 May 2013 21:07:01 +0000</pubDate>
		<dc:creator>alluraDirect.com</dc:creator>
				<category><![CDATA[Resort News]]></category>
		<category><![CDATA[Whistler News]]></category>
		<category><![CDATA[Alpha Lake]]></category>
		<category><![CDATA[Alta Lake]]></category>
		<category><![CDATA[Green Lake]]></category>
		<category><![CDATA[Pemberton]]></category>
		<category><![CDATA[Record Temperature]]></category>
		<category><![CDATA[Spring Golf]]></category>
		<category><![CDATA[Whistler]]></category>
		<category><![CDATA[Whistler BC]]></category>
		<category><![CDATA[whistler-blackcomb]]></category>

		<guid isPermaLink="false">http://www.alluradirect.com/blog/?p=5521</guid>
		<description><![CDATA[For the majority of cities in the lower mainland of BC, there was ample sunshine to go around this weekend. Whistler and Pemberton managed to break a record high temperature that has been active since 1998. At around 3:00PM on Sunday, May 5th, Whistler saw an official temperature reading from Environment Canada at 27 Celsius, ...]]></description>
				<content:encoded><![CDATA[<p>For the majority of cities in the lower mainland of BC, there was <strong>ample sunshine</strong> to go around this weekend. <a title="Whistler Vacation Rentals" href="http://www.alluradirect.com">Whistler</a> and Pemberton managed to break a <span style="text-decoration: underline;">record high temperature</span> that has been active since 1998. At around 3:00PM on Sunday, May 5th, Whistler saw an official temperature reading from Environment Canada at<strong> 27 Celsius, breaking the old record of 26.7 Celsius</strong>. <a title="Pemberton BC" href="http://www.pemberton.ca/" target="_blank">Pemberton</a> was even hotter, managing to hit <strong>31C on Sunday, breaking its own record of 29.5C</strong>.</p>
<p>Golfers over the weekend had amazing opening season conditions reported from the local golf courses of <a title="Nicklaus North Golf Club in Whistler" href="http://www.golfbc.com/courses/nicklaus_north" target="_blank">Nicklaus North</a>, <a title="Chateau Golf Whistler" href="http://www.fairmont.com/offers/golf/" target="_blank">Chateau Whistler</a> and the <a title="Whsitler Golf Club" href="http://whistlergolf.com/" target="_blank">Whistler Golf Club</a>. For the local Whistler residents, it was also a great sign of things to come for the summer, with many beach goers out in full force at Rainbow Park and the close by lakes.</p>
<p>With the sudden hot weather spurt, the conditions have dried out tremendously. Whistler Fire Rescue Chief <strong>Rob Whitton</strong> made a note about this trend, making the fire hazard rating high to extreme. All travelers, visitors and locals of <a title="Vacation Rentals" href="http://www.alluradirect.com">Whistler and Pemberton</a> are asked to be careful with outdoor BBQ&#8217;s or campfires of any form, as the weather will continue to remain warm for the upcoming week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alluradirect.com/blog/whistler-weather-new-temperature-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whistler Blackcomb New Safety Rule &#8211; Mandatory Helmets</title>
		<link>http://www.alluradirect.com/blog/whistler-blackcomb-new-safety-rule-mandatory-helmets/</link>
		<comments>http://www.alluradirect.com/blog/whistler-blackcomb-new-safety-rule-mandatory-helmets/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:55:40 +0000</pubDate>
		<dc:creator>alluraDirect.com</dc:creator>
				<category><![CDATA[Resort News]]></category>
		<category><![CDATA[Whistler News]]></category>
		<category><![CDATA[Mandatory Helmet]]></category>
		<category><![CDATA[Whistler Safety]]></category>
		<category><![CDATA[whistler-blackcomb]]></category>
		<category><![CDATA[WorkSafeBC]]></category>

		<guid isPermaLink="false">http://www.alluradirect.com/blog/?p=5518</guid>
		<description><![CDATA[WorkSafeBC has made a ruling that requires all Whistler Blackcomb employees and volunteers to wear mandatory helmets when skiing or riding.  While this rule change is effective immediately on the mountain, it will not be enforced until May 4th.  The cause of the change is unknown,  however Whistler Blackcomb was notified last week that they ...]]></description>
				<content:encoded><![CDATA[<p>WorkSafeBC has made a ruling that requires all <a title="Whistler Vacation Rentals" href="http://www.alluradirect.com/whistler/">Whistler Blackcomb</a> employees and volunteers to wear mandatory helmets when skiing or riding.  While this rule change is effective immediately on the mountain, it will not be enforced until May 4th.  The cause of the change is unknown,  however Whistler Blackcomb was notified last week that they were not in compliance with the <a title="WorkSafeBC Whistler Blackcomb Rule" href="http://www.WorkSafeBC.com" target="_blank">WorkSafeBC</a> legislation.</p>
<p>Section 8.11 of the Workers Compensations Act states: &#8220;Safety Headgear must be worn by a worker in any work area where there is a danger of head injury from falling, flying or thrown objects, or hamful contacts.&#8221; This rule has been in the legislation for many years, but was never applied to ski hill employees.</p>
<p>Employees on the mountain will be required to provide their own certified helmet for the workplace, with the option to lend helmets for the <a title="Last Minute Accommodation Deals" href="http://www.alluradirect.com">remaining on this season</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alluradirect.com/blog/whistler-blackcomb-new-safety-rule-mandatory-helmets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whistler World Snowboard Tour Event &#8211; Big Air and Slopestyle Winners</title>
		<link>http://www.alluradirect.com/blog/whistler-world-snowboard-tour-event-winners/</link>
		<comments>http://www.alluradirect.com/blog/whistler-world-snowboard-tour-event-winners/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 17:08:45 +0000</pubDate>
		<dc:creator>alluraDirect.com</dc:creator>
				<category><![CDATA[Resort News]]></category>
		<category><![CDATA[Whistler News]]></category>
		<category><![CDATA[Big Air Competition]]></category>
		<category><![CDATA[Blackcomb]]></category>
		<category><![CDATA[Emil Ulsletten]]></category>
		<category><![CDATA[Maxence Parrot]]></category>
		<category><![CDATA[Slopestyle Event]]></category>
		<category><![CDATA[Whistler]]></category>
		<category><![CDATA[Whistler Ski and Snowboard Festival]]></category>
		<category><![CDATA[World Snowboard Tour]]></category>

		<guid isPermaLink="false">http://www.alluradirect.com/blog/?p=5508</guid>
		<description><![CDATA[This year&#8217;s World Ski and Snowboard Festival in Whistler did not disappoint with the many great performances , events and experiences being talked about. It is safe to say that the patch of poor weather conditions did not put a damper on the first Canadian World Snowboard Tour event of the season. The Shred Snow ...]]></description>
				<content:encoded><![CDATA[<p>This year&#8217;s World Ski and Snowboard <a title="Whistler Vacation Rentals" href="http://www.alluradirect.com/whistler/">Festival in Whistler</a> did not disappoint with the many great performances , events and experiences being talked about. It is safe to say that the patch of poor weather conditions did not put a damper on the first <a title="World Snowboard Tour in Whistler, BC" href="http://www.worldsnowboardtour.com/" target="_blank">Canadian World Snowboard Tour event</a> of the season.</p>
<p><img class="alignleft  wp-image-5509" style="border: 1px solid black; margin-left: 5px; margin-right: 5px;" title="Snowboard World Tour" alt="Snowboard World Tour" src="http://www.alluradirect.com/blog/wp-content/uploads/2013/04/snowboardsnow.jpg" width="175" />The <strong>Shred Snow slopestyle</strong> event was held in Whistler on Friday, with the <strong>Big Air contest</strong> taking place on Monday.</p>
<p>Snowboarders from around the world competed in various events in an attempt to earn both World Snowboard Tour points and the <span style="text-decoration: underline;">$15,000 prize purse for first place</span>.</p>
<h3>Shred Snow &#8211; Slopestyle Event &#8211; April 19th:</h3>
<p>While barely making it into the finals with a score of 68.8, the Norwegian snowboarder <strong>Emil Ulsletten</strong> managed to win the competition with a score of 84.50, winning important tour points as well as the $15,000 prize purse. The 2nd place finisher was American <strong>Eric Willett</strong>, with a final score of 83.33. The 3rd place finisher was Canadian <strong>Tyler Nicholson</strong> from Ontario, with a score of 78.33.</p>
<h3>Shred Snow &#8211; Big Air Event &#8211; April 22nd:</h3>
<p>One of the highlights of the whole festival is the crowd-pleasing Big Air competition, with snowboarders making it look way too easy. With the music pumping, the crowd really helped the snowboarders get into the feel of things, making it exciting and fun for everyone.</p>
<p><strong>Canadian snowboarder Maxence Parrot</strong> placed 1st in the Big Air contest with a score of 96.50, bringing home the <span style="text-decoration: underline;">$15,000 purse</span> along with the tour points. 2nd place was taken by Norwegian <strong>Kim Rune Hansen</strong> with a score of 93.25 and 3rd place was American <strong>Justin Morgan</strong> with 90.25.</p>
<p><strong>The final placement standings for the snowboarders ended up being&#8230; </strong></p>
<ul class="list9 list_color_gray">
<li>Maxence Parrot 96.50</li>
<li>Kim Rune Hansen 85.75</li>
<li>Justin Morgan 90.25</li>
<li>Sage Kotsenburg 87.00</li>
<li>Matts Kulisek 80.25</li>
<li>Carlos Gerber 79.25</li>
<li>Emil Ulsletten 77.00</li>
<li>Darcy Sharpe 62.50</li>
<li>Eric Willett 23.25</li>
<li>Nicholas Julius 12.75</li>
</ul>
<p><a title="Whistler Vacation Experience" href="http://www.alluradirect.com/">Whistler is always a great experience</a> for everyone, no matter what the schedule looks like. This year&#8217;s Whistler Ski and Snowboard Festival (#WSSF) was something special. If you have any experiences or pictures, we would love to see them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alluradirect.com/blog/whistler-world-snowboard-tour-event-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumbo Glacier Ski Area Designated Mountain Resort Municipality</title>
		<link>http://www.alluradirect.com/blog/jumbo-glacier-ski-area-designated-mountain-resort-municipality/</link>
		<comments>http://www.alluradirect.com/blog/jumbo-glacier-ski-area-designated-mountain-resort-municipality/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:46:11 +0000</pubDate>
		<dc:creator>alluraDirect.com</dc:creator>
				<category><![CDATA[Other Resort News]]></category>
		<category><![CDATA[Resort News]]></category>
		<category><![CDATA[British Columbia Ski Mountain]]></category>
		<category><![CDATA[Glacier Ski Resort]]></category>
		<category><![CDATA[Invermere]]></category>
		<category><![CDATA[Jumbo Glacier]]></category>
		<category><![CDATA[Jumbo Ski Mountain]]></category>

		<guid isPermaLink="false">http://www.alluradirect.com/blog/?p=5499</guid>
		<description><![CDATA[British Columbia is one step closer to having one more amazing location for skiers and snowboarders to put on their radar. The Jumbo Glacier ski area in BC, bordering Alberta, has been designated a &#8216;Mountain Resort Municipality&#8216; which provides the location with a stronger legal status. The proposed mountain ski destination would have a 1715 ...]]></description>
				<content:encoded><![CDATA[<p>British Columbia is one step closer to having one more amazing location for skiers and snowboarders to put on their radar. The <strong>Jumbo Glacier ski area in BC</strong>, bordering Alberta, has been designated a &#8216;<a title="Whistler Condo Rentals" href="http://www.alluradirect.com/whistler/">Mountain Resort Municipality</a>&#8216; which provides the location with a stronger legal status.</p>
<p><img class="alignleft  wp-image-5500" style="border: 1px solid black; margin-left: 5px; margin-right: 5px;" alt="Glacier Mountain" src="http://www.alluradirect.com/blog/wp-content/uploads/2013/04/glacier2.jpg" width="100" />The proposed <a title="Vacation Rentals and Accomodations" href="http://www.alluradirect.com">mountain ski destination</a> would have a <strong>1715 meter vertical</strong> in the <span style="text-decoration: underline;">winter</span> and <strong>700 meter vertical</strong> in the <span style="text-decoration: underline;">summer</span>, making this the only year-around ski area located in North America and one of only three resorts worldwide. With four glacier ski areas, the plan is to have around 20 operational ski lifts to facilitate sporting enthusiast from around the world.</p>
<p>The proposal for the <strong>Jumbo Glacier resort</strong> first appeared over 20 years ago, but hasn&#8217;t been able to get approval, this status designation is a step forward to make it a reality.</p>
<p>The closest town to Jumbo Glacier would be <a title="Invermere, BC" href="http://en.wikipedia.org/wiki/Invermere,_British_Columbia" target="_blank">Invermere</a>. The top lift height would be the highest in Canada and one of the top 20 highest in North America. While still in the infancy stage of the process, Jumbo Glacier will also have opposition from local environmentalists regarding the <span style="text-decoration: underline;">remote location for grizzly bears</span>. With an estimated cost of around <strong>$450 million</strong>, the first step would be to break ground and develop the access roads to the build site; there is no projected date for the start of the Jumbo Glacier project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alluradirect.com/blog/jumbo-glacier-ski-area-designated-mountain-resort-municipality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whistler Mountain Downhill Bike Park &amp; Trails Opens May 17</title>
		<link>http://www.alluradirect.com/blog/whistler-mountain-bike-park-trails-opens-may-17/</link>
		<comments>http://www.alluradirect.com/blog/whistler-mountain-bike-park-trails-opens-may-17/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:27:00 +0000</pubDate>
		<dc:creator>alluraDirect.com</dc:creator>
				<category><![CDATA[Resort News]]></category>
		<category><![CDATA[Whistler News]]></category>
		<category><![CDATA[Blackcomb]]></category>
		<category><![CDATA[Downhill Mountain Biking]]></category>
		<category><![CDATA[Whistler]]></category>
		<category><![CDATA[Whistler Bike Park]]></category>
		<category><![CDATA[Whistler Mountain Bike Opening Day]]></category>
		<category><![CDATA[Whistler Mountain Bike Park]]></category>
		<category><![CDATA[Whistler Park Season Pass]]></category>

		<guid isPermaLink="false">http://www.alluradirect.com/blog/?p=5492</guid>
		<description><![CDATA[With the recent news about Blackcomb mountain being open for Spring skiing until May 27th,  many sporting enthusiasts are even more excited by hearing about Whistler releasing their mountain bike park opening day schedule for May 17th. Currently the trails are not available to be ridden as they are covered in snow, however the mountain ...]]></description>
				<content:encoded><![CDATA[<p>With the recent news about Blackcomb mountain being open for Spring skiing until May 27th,  many sporting enthusiasts are even more excited by hearing about <strong>Whistler releasing their <a title="Whistler Bike Park" href="http://bike.whistlerblackcomb.com/" target="_blank">mountain bike park</a> opening day schedule for May 17th</strong>. Currently the trails are not available to be ridden as they are covered in snow, however the mountain crew will be hard at work starting <strong>April 22nd</strong> to get the trails ready to go for opening day.`</p>
<p><img class="alignleft  wp-image-5493" style="border: 1px solid black; margin-left: 5px; margin-right: 5px;" title="Whistler Mountain Biking" alt="Whistler Mountain Biking" src="http://www.alluradirect.com/blog/wp-content/uploads/2013/04/mountainbike2.jpg" width="150" />Blackcomb has also released their early bird shopping window for the mountain biking season passes; limited quantities are available to purchase between <span style="text-decoration: underline;">April 16th and May 16th for only <strong>$549</strong> and <strong>$599</strong></span> respectively once the initial quantity sell out.  The Whistler mountain biking season passes allow unlimited access to the lifts and trails, as well as providing one free &#8220;<em>Top of the World</em>&#8221; ticket and one &#8220;<em>Bring a Friend</em>&#8221; ticket valid until June 14th.</p>
<p>Pass holders will also get discounts; <strong>20% off</strong> Garbanzo Bike &amp; Bean, <strong>20% off</strong> Garbanzo Rentals and Whistler Mountain Bike Park Demo Center,<strong> 15% off</strong> Garibaldi Lift Company and also <strong>20% off</strong> from the Roundhouse Lodge!</p>
<p>If the conditions cooperate during the month of May, where else could you go <a title="Whistler Blackcomb Spring Accommodations" href="http://www.alluradirect.com/whistler/">Spring skiing on Blackcomb</a> for half the day, then rip it down Whistler on your downhill mountain bike?  No wonder tourists from <span style="text-decoration: underline;">all parts of the world</span> visit British Columbia and Whistler specifically, during all seasons of the year.</p>
<p>If you haven&#8217;t done so already, make sure to get your <a title="Whistler Spring Vacation Rentals" href="http://www.alluradirect.com">Whistler Accommodations</a> all booked early to make sure you get the perfect rental for you.  With Spring skiing and the Whistler mountain bike trails opening soon, it&#8217;s going to be a great next few months up on Whistler and Blackcomb.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alluradirect.com/blog/whistler-mountain-bike-park-trails-opens-may-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whistler Blackcomb Extends Ski Season for Mountain Resort</title>
		<link>http://www.alluradirect.com/blog/whistler-blackcomb-resort-extends-ski-season/</link>
		<comments>http://www.alluradirect.com/blog/whistler-blackcomb-resort-extends-ski-season/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 22:45:29 +0000</pubDate>
		<dc:creator>alluraDirect.com</dc:creator>
				<category><![CDATA[Resort News]]></category>
		<category><![CDATA[Whistler News]]></category>
		<category><![CDATA[Blackcomb Extended Season]]></category>
		<category><![CDATA[Blackcomb Spring Snowboarding]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Whistler]]></category>
		<category><![CDATA[Whistler Spring Skiing]]></category>
		<category><![CDATA[whistler-blackcomb]]></category>

		<guid isPermaLink="false">http://www.alluradirect.com/blog/?p=5486</guid>
		<description><![CDATA[The local mountains in British Columbia may be losing their snow, but that&#8217;s not the case for Whistler Blackcomb! The resort has released a statement that extends the ski &#38; snowboard season on Blackcomb mountain by one month, ending on May 27th. However, the Whistler side of the resort destination will be still be closing ...]]></description>
				<content:encoded><![CDATA[<p>The local mountains in British Columbia may be losing their snow, but that&#8217;s not the case for <a title="Whistler Blackcomb Mountain Ski Resort" href="http://www.whistlerblackcomb.com" target="_blank">Whistler Blackcomb</a>! The resort has released a statement that extends the ski &amp; snowboard season on Blackcomb mountain by one month, ending on <strong>May 27th</strong>. However, the Whistler side of the resort destination will be still be closing on <strong>April 21st.</strong></p>
<p><img class="alignleft" style="margin-left: 5px; margin-right: 5px; border: 1px solid black;" alt="Spring Skiing in BC" src="http://www.alluradirect.com/blog/wp-content/uploads/2013/04/mountain1.jpg" width="200" height="150" />If you haven&#8217;t tried it in the past, Spring skiing can be a blast for sporting enthusiasts, but the weather/snow conditions can vary widely from day to day. Nothing beats getting a tan while enjoying the day on the slopes skiing or snowboarding.</p>
<p>Lift passes for Blackcomb mountain riding is set at a <span style="text-decoration: underline;">discounted rate of $65</span> at the window, however the resort does offer <strong>unlimited Spring passes for $229.</strong></p>
<p><a title="alluraDirect.com Accommodations" href="http://www.alluradirect.com">alluraDirect.com</a> has lots of <a title="Whistler Vacation Rentals" href="http://www.alluradirect.com/whistler/">available Whistler vacation accommodations</a> for everyone who hasn&#8217;t had the opportunity to try Spring skiing or boarding. We would love to see your pictures or videos from the upcoming Spring Blackcomb season, email or talk to us on <a title="alluraDirect.com Facebook" href="http://www.facebook.com/AlluraDirect" target="_blank">Facebook</a>, <a title="alluraDirect.com Twitter" href="http://www.twitter.com/alluradirect" target="_blank">Twitter</a> and <a title="alluraDirect.com Google Plus" href="https://plus.google.com/114099235936930437605/" target="_blank">Google Plus</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alluradirect.com/blog/whistler-blackcomb-resort-extends-ski-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vengeance in the Valley Roller Derby Takes Over World Ski and Snowboard Festival</title>
		<link>http://www.alluradirect.com/blog/vengeance-valley-roller-derby-world-ski-snowboard-festival/</link>
		<comments>http://www.alluradirect.com/blog/vengeance-valley-roller-derby-world-ski-snowboard-festival/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 18:06:18 +0000</pubDate>
		<dc:creator>alluraDirect.com</dc:creator>
				<category><![CDATA[Resort News]]></category>
		<category><![CDATA[Whistler News]]></category>
		<category><![CDATA[Whistler activities]]></category>
		<category><![CDATA[whistler event]]></category>
		<category><![CDATA[Whistler events]]></category>
		<category><![CDATA[whistler festival]]></category>
		<category><![CDATA[whistler festivals]]></category>

		<guid isPermaLink="false">http://www.alluradirect.com/blog/?p=5457</guid>
		<description><![CDATA[The World Ski and Snowboard Festival (WSSF) is hosting a new event this year, the first WSSF women’s roller derby dubbed “Vengeance In The Valley” between Whistler’s Black Diamond Betties and the Squamish Sea to Sky Sirens. The once popular entertainment sport in the 1930’s and 1940’s, women’s roller derby in Vancouver and in general ...]]></description>
				<content:encoded><![CDATA[<p>The <a title="Complete Guide to Whistler's World Ski and Snowboard Festival" href="http://www.alluradirect.com/blog/world-ski-snowboard-festival-complete-guide-staying-whistler/">World Ski and Snowboard Festival (WSSF)</a> is hosting a new event this year, the <strong>first WSSF women’s roller derby dubbed “Vengeance In The Valley”</strong> between Whistler’s Black Diamond Betties and the Squamish Sea to Sky Sirens. The once popular entertainment sport in the 1930’s and 1940’s, women’s roller derby in Vancouver and in general has revived itself in the past 10 years and it promises to be one of the most watched events during the World Ski and Snowboard Festival.</p>
<h3>Roller Derby Rivalry Heats Up in Whistler</h3>
